What an OFM CRM does
The eight modules you actually find, and the three that none of them have.
A CRM is the software an OnlyFans management agency runs its day on: the fan record, the split inbox, the chatter roster, the shift board, the numbers at the end of the week. This site keeps one record per tool, built only from what each vendor publishes, with the date every page was read.
Four entry points, depending on what you already know.
The eight modules you actually find, and the three that none of them have.
17 records, a twelve feature matrix, the public prices.
Solo, 2 to 10, 10 to 50, 50 and up. What changes at each step.
Where the line sits between running the operation and writing in the conversation.
Nobody in this category charges the same way. Some bill per creator per month, some index the rate to what that creator earns, some bill per active day, some charge nothing per month and take a share of what the AI sells. Read the column you will actually pay.
| CRM | Type | Entry price | Commission | Free tier or trial |
|---|---|---|---|---|
| Infloww | Agency CRM | $40 / creator / month | None shown on the pricing page | Free trial, duration not documented publicly |
| Supercreator | CRM plus AI chat | Free up to 10 accounts, then $15 / account / month | 5% of AI net sales on the Super AI plan | CRM Lite, free, up to 10 accounts |
| OnlyMonster | Agency CRM | $30 / connected account / month | None shown on the pricing page | 7 day trial with 100 AI credits |
| CreatorHero | Agency CRM | $39.99 / creator / month | A revenue based success fee, capped at $260 per creator | 7 day free trial |
| CreatorXone | Agency CRM | €1 / creator / day | None shown on the pricing page | 14 day trial, no credit card required |
| Lurera | CRM plus AI chat | $0 for the CRM, commission on AI revenue | 15% on the first $10K per month of combined team revenue, 10% above that | CRM free, "$0 forever", no credit card required |
| Fans-CRM | Agency CRM | Free | Not documented publicly | "Download & Use for Free. No credit card required", with a "FREE lifetime licence" on signup |
| Olys | CRM plus AI chat | Not documented publicly | Not documented publicly | The meta description says "Try Olys free" but no trial page or button exists |
| CRMChat | Telegram CRM | Free, then $20 / month billed yearly | No commission on PPV sales is documented publicly | Starter, "Free forever, no credit card required", 1 Telegram connection and 50 CRM leads |
| SyncAgency | Telegram CRM | €35 / Telegram account / month, excl. tax | 15% on sales, taken by the payment partner dropp.fans | 7 day trial, but full access requires a registered card |
| AgencyKey | Agency CRM | $10 / creator / month | None shown on the pricing page | 30 free days per creator, no card required |
| BuddyX | Agency CRM | $39 / month for 1 account | None shown on the pricing page | Not documented publicly |
| Chatterly | Agency CRM | $20 / creator / month | None shown on the pricing page | 14 day free trial |
| FansMetric | Agency CRM | $39 / linked account / month | None shown on the pricing page | Free trial, no card required |
| Hzzlr | Agency CRM | $79 / month, 1 creator, 2 seats | 20% to 25% revenue share on the Managed Hub option only | Not documented publicly |
| OFManager | Agency CRM | First 5 creator accounts free, then from $15 / account / month | None shown on the pricing page | First 5 creator accounts free for agencies, and a free plan for creators up to 3 accounts |
| TG Flows | Telegram CRM | €50 / bot / month, up to 1,500 active subscribers | The vendor states it takes no commission on Telegram Stars sales | 7 days free per bot, no card required |
One tool is ranked ahead of the others on this site. Here is the reasoning, and the part of it that does not hold.
Infloww is listed first here on three public facts, not on an opinion.
Market position. It is the tool the rest of the category writes against. Supercreator publishes a "Supercreator vs Infloww" page. SyncAgency publishes an Infloww migration page and a "SyncAgency vs Infloww" post. Infloww in turn publishes two comparison pages and a "Switch to Infloww" page. No other tool in this list occupies that place in other vendors' pages.
Agency features. Across the twelve features in our matrix, Infloww publishes the most complete team operations set: a split inbox that divides one creator's messages into up to nine groups, roles and permissions, employee shifts, employee reports, multi-login, a dedicated IP per creator, a sensitive word blocker. It is a CRM designed for an agency, not for a creator who later hires help.
Public price. The entry rate is published: "Starting at just $40" per creator profile per month on OnlyFans and Fansly, $50 on MYM and Fanvue.
First does not mean first at everything. Infloww does not publish the twelve pricing tiers above $40: they are rendered in JavaScript and absent from the page source. It has no autonomous chatting AI in production, only a Copilot marked "In Beta" and an "AI Autochat" sitting in the "In beta" column of its roadmap. And its own blog says "AI Chatbots are a no-go" while that roadmap develops exactly that. On AI chat it is not the strongest choice in this panel, and the CRM and AI page explains why.
Three counts computed across the 17 records on this site, on the revision date shown in the status bar.
Written for someone deciding, not for someone browsing.
Every fact on this page is taken from the pages listed below, on the date shown.